List of Successful Nominations 2018
Reference Number | Date of entry onto the list | Asset Owner | Asset & Address | Date decision to list made | Date of Notice of relevant disposal | Date of request to bid | Interim Moratorium Ends | Full Moratorium Ends | End Date of Moratorium Period |
---|---|---|---|---|---|---|---|---|---|
18/1 | 14/03/2018 | Unique Properties Limited. 2 Monkspath Hall Drive, Shirley, Solihull, West Midlands, B90 4SJ. | The Pilgrim Fathers, Great North Road, Scrooby | 14/03/2018 | |||||
18/2 | 06/06/2018 | Lawtons Capital, 8 Castlegate, Tickhill, Doncaster, DN11 9QU | Blue Bell Inn, Great North Road, Ranskill, DN22 BNJ | 17/05/2018 | |||||
18/3 | 06/06/2018 | Caviar Restaurant (Bawtry) Ltd, Huntsman Inn, Great North Road, Towrworth, DN22 8NW. | The Separatist, Great North Road, Torworth, DN22 8NW | 17/05/2018 | 22/05/2018 | ||||
18/4 | 06/06/2018 | Delta Academies Trust, Education House, Spawd Bone Lane, Knottingley, WF11 0EP | Former North Border, Junior School, Shrewsbury Road, Bircotes, DN11 8DD | 22/05/2018 |
List of Successful Nominations 2017
Reference Number | Date of entry onto the list | Asset Owner | Asset & Address | Date decision to list made | Date of Notice of relevant disposal | Date of request to bid | Interim Moratorium Ends | Full Moratorium Ends | End Date of Moratorium Period |
---|---|---|---|---|---|---|---|---|---|
17/1 | 23/05/2017 | EL Group Plc, Monkspath Hall Road, Shirley, Solihull, B90 4SJ | Blue Bell Inn, High Street, Gringley on the Hill, DN10 4RF | 23/05/2017 | |||||
17/2 | 23/05/2017 | Everards Brewery limited, Castle Acres, Narborough, Leicester, LE19 1BY | Queen's Hotel, High Street, East Markham, NG22 0RE | 23/05/2017 | |||||
17/3 | 29/08/2017 | Star Pubs & Bars (Property Limited). Elsley Court, 20-22 Great Titchfield Street | The Angel Inn, Dame Lane, Misson | 28/08/2017 |
List of Successful Nominations 2014
Reference Number | Date of entry onto the list | Asset Owner | Asset & Address | Date decision to list made | Date of Notice of relevant disposal | Date of request to bid | Interim Moratorium Ends | Full Moratorium Ends | End Date of Moratorium Period |
---|---|---|---|---|---|---|---|---|---|
14/02 | 25/03/2014 | Punch Taverns, Jubilee House, Second Avenue, Burton on Trent, Staffs | Red Hart Public House, Church Street, Misterton | 04/06/2014 | |||||
14/03 | 18/04/2023 | Mattersey Parish Council | Winston Green, Mattersey Thorpe | 08/09/2014 | 31/10/2014 | 18/11/2014 | 16/12/2014 | 16/06/2015 | 16/06/2015 |
14/04 | 23/07/2014 | West Stockwith Parish Council | Malkin Playground and Car Park, Main Street, West Stockwith | 19/09/2014 |
List of Successful Nominations 2013
Reference Number | Date of entry onto the list | Asset Owner | Asset & Address | Date decision to list made | Date of Notice of relevant disposal | Date of request to bid | Interim Moratorium Ends | Full Moratorium Ends | End Date of Moratorium Period |
---|---|---|---|---|---|---|---|---|---|
13/8 | 10/7/2013 | CISWO - Trustees | Sports Facilities on Scrooby Road, Bircotes | 05/07/2013 |
Last Updated on Thursday, March 30, 2023
Related Items