Tenant Satisfaction Measures Results
Bassetlaw District Council only owns low-cost rental accommodation (LCRA) homes and the following are the relevant tenant satisfaction measures results in 2024-25.
Building Safety
Code | Description | Result |
---|---|---|
BS01 | Proportion of homes for which all required gas safety checks have been carried out. | 100% |
BS02 | Proportion of homes for which all required fire risk assessments have been carried out. | 100% |
BS03 | Proportion of homes for which all required asbestos management surveys or re-inspections have been carried out. | 100% |
BS04 | Proportion of homes for which all required legionella risk assessments have been carried out. | 100% |
BS05 | Proportion of homes for which all required communal passenger lift safety checks have been carried out. | 100% |
Anti-social Behaviour
Code | Description | Result |
---|---|---|
NM01 (1) | Number of anti-social behaviour cases, opened per 1,000 homes. | 29.9 |
NM01 (2) | Number of anti-social behaviour cases that involve hate incidents opened per 1,000 homes. | 0.2 |
Decent Homes Standard and Repairs
Code | Description | Result |
---|---|---|
RP01 | Proportion of homes that do not meet the Decent Homes Standard. | 0% |
RP02 (1) | Proportion of non-emergency responsive repairs completed within the landlord’s target timescale. | 99.3% |
RP02 (2) | Proportion of emergency responsive repairs completed within the landlord’s target timescale. | 99.4% |
Complaints
Code | Description | Result |
---|---|---|
CH01 (1) | Number of stage one complaints received per 1,000 homes. | 36.2 |
CH01 (2) | Number of stage two complaints received per 1,000 homes. | 6.3 |
CH02 (1) | Proportion of stage one complaints responded to within the Housing Ombudsman’s Complaint Handling Code timescales. | 99.2% |
CH02 (2) | Proportion of stage two complaints responded to within the Housing Ombudsman’s Complaint Handling Code timescales. | 100% |
Tenant Perception Measures
Code | Description | Result |
---|---|---|
TP01 | Proportion of respondents who report that they are satisfied with the overall service from their landlord. | 76.8% |
TP02 | Proportion of respondents who have received a repair in the last 12 months who report that they are satisfied with the overall repairs service. | 81.1% |
TP03 | Proportion of respondents who have received a repair in the last 12 months who report that they are satisfied with the time taken to complete their most recent repair. | 77.4% |
TP04 | Proportion of respondents who report that they are satisfied that their home is well maintained. | 77.5% |
TP05 | Proportion of respondents who report that they are satisfied that their home is safe. | 83.6% |
TP06 | Proportion of respondents who report that they are satisfied that their landlord listens to tenant views and acts upon them. | 67.2% |
TP07 | Proportion of respondents who report that they are satisfied that their landlord keeps them informed about things that matter to them. | 73.5% |
TP08 | Proportion of respondents who report that they agree their landlord treats them fairly and with respect. | 81.8% |
TP09 | Proportion of respondents who report making a complaint in the last 12 months who are satisfied with their landlord’s approach to complaints handling. | 46.8% |
TP10 | Proportion of respondents with communal areas who report that they are satisfied that their landlord keeps communal areas clean and well maintained. | 70.6% |
TP11 | Proportion of respondents who report that they are satisfied that their landlord makes a positive contribution to the neighbourhood. | 69.6% |
TP12 | Proportion of respondents who report that they are satisfied with their landlord’s approach to handling anti-social behaviour. | 65.4% |
Last Updated on Wednesday, May 28, 2025