Preview of Parking Account 2015/16
Car Parking
Cost Centre Name | Account Name | Activity Name | Job Name | Actual |
---|---|---|---|---|
Car Parking | Other Cleaning - TAR | All activities | All jobs | 34666.2 |
Car Parking | Premises Related Provisions | All activities | All jobs | -2601.57 |
Car Parking | Electricity - HAR | All activities | All jobs | 2061.49 |
Car Parking | Grounds Maintenance - TAR | All activities | All jobs | 1615.58 |
Car Parking | National Business Rates | All activities | All jobs | 106815.97 |
Car Parking | Ground Rents & Wayleaves | All activities | All jobs | 825 |
Car Parking | General Repairs - HAR | All activities | All jobs | 0 |
Car Parking | Planned Maintenance - HAR | All activities | All jobs | 2543 |
Car Parking | Responsive Maintenance - HAR | All activities | All jobs | 2107.59 |
Car parking | Water Supply | All activities | All jobs | 19884.52 |
Car Parking | Local Authorities - NCC | All activities | All jobs | 20416.67 |
Car Parking | Insurance Recoveries | All activities | All jobs | 2601.57 |
Car Parking | Private Contractors | All activities | All jobs | 29043.31 |
Car Parking | Other Contracted Services | All activities | All jobs | 923.83 |
Car Parking | IT Applications - HAR | All activities | All jobs | 391.83 |
Car Parking | Mobile Telephones | All activities | All jobs | 3542.9 |
Car Parking | Equipment - IT HAR | All activities | All jobs | 1914 |
Car Parking | Equipment | All activities | All jobs | 113.75 |
Car Parking | Maintenance of Equipment | All activities | All jobs | 15736.28 |
Car Parking | Subscriptions | All activities | All jobs | 2963 |
Car Parking | Advertising | All activities | All jobs | 174 |
Car Parking | Misc. Insurance Including PL | All activities | All jobs | 1439.87 |
Car Parking | Debtor Impairment | All activities | All jobs | 82.97 |
Car Parking | Bank Account Charges | All activities | All jobs | 49.57 |
Car Parking | Konica Printers - HAR | All activities | All jobs | 0 |
Car Parking | Printing and Stationary | All activities | All jobs | 2915.52 |
Car Parking | Bank Charge - Merchant Acquiring | All activities | All jobs | 141.07 |
Car Parking | Responsive Maintenance | All activities | All jobs | 0 |
Car Parking | Debt Management Expenses | All activities | All jobs | 124.48 |
Car Parking | Head of Finance and Property | All activities | All jobs | 78376.43 |
Car Parking | Head of Corporate Services | All activities | All jobs | 72824.93 |
Car Parking | Downward Revaluation of Assets | All activities | All jobs | -260338.44 |
Car Parking | Depreciation Charge to IES | All activities | All jobs | 23344.48 |
Car Parking | Income from A1 - NON SLA | All activities | All jobs | -16.67 |
Car Parking | Skip Hire | All activities | All jobs | 0 |
Car Parking | Season Tickets - Car Parking | All activities | All jobs | -45837.54 |
Car Parking | Sundry Fees and Charges | All activities | All jobs | -721288.64 |
Car Parking | Over Under Banking | All activities | All jobs | -879.61 |
Car Parking | Miscellaneous Income | All activities | All jobs | -375.45 |
Car Parking | Land Rents | All activities | All jobs | -600 |
Car Parking | Land / Premises Rent | All activities | All jobs | -61 |
Car Parking | New Street Management Fee | All activities | All jobs | -29312.05 |
Car Parking | Staff Permits - Car Parking | All activities | All jobs | -3325.59 |
Totals
Summary (£)
Income: -1064636.56
Expenditure: 427639.48
Net Total: -636997.08
On Street Parking Enforcement
Cost Centre Name | Account Name | Activity Name | Job Name | Actual |
---|---|---|---|---|
On Street Parking Enforcement | Bank Account Charges | All activities | All jobs | 41.77 |
On Street Parking Enforcement | Bank Charge - Merchant Acquiring | All activities | All jobs | 1.51 |
On Street Parking Enforcement | On Street Parking Dispensation | All activities | All jobs | -458.32 |
Totals
Summary (£)
Income:-458.32
Expenditure: 43.28
Net Total: -15.04
Off Street Parking Enforcement
Cost Centre Name | Account Name | Activity Name | Job Name | Actual |
---|---|---|---|---|
Off Street Parking Enforcement | Local Authorities - NCC | All activities | All jobs | 97577.78 |
Off Street Parking Enforcement | Express Charges Parking - Debtors | All activities | All jobs | -149888.06 |
Off Street Parking Enforcement | Refunds (Income) | All activities | All jobs | 15530 |
Summary (£)
Income: -149,888.06
Expenditure: 113,107.78
Net Total: -36,780.28
Last Updated on Wednesday, May 8, 2024