Expenditure
Expenditure | 2012/13 Total | 2013/14 Non-chargeable (£) | 2013/14 Chargeable (£) | 2013/14 Total (£) |
---|---|---|---|---|
Employee expenses | 271 | 90 | 151 | 241 |
Premises | 1 | 0 | 0 | 0 |
Transport | 26 | 6 | 12 | 18 |
Suppliers and services | 30 | 7 | 16 | 23 |
Central and support service charges | 195 | 147 | 242 | 389 |
Total expenditure | 523 | 147 | 242 | 389 |
Income
Last Updated on Wednesday, May 8, 2024