Location
| Waiting Period | Charge (Digital) |
|---|---|
| 1 Hour | Free. Please claim a free ticket as failure to do so may result in a Penalty Charge Notice (PCN). |
| Up to 2 Hours | £1.60 |
| Up to 3 Hours | £2.40 |
| 4+ hours (All Day) | £4.80 |
| Season Ticket | Cost |
|---|---|
| Season Ticket - 12 months | £690 |
| Season Ticket - 6 months | £345 |
| Season Ticket - 3 months | £172.50 |
| Max Stay | N/A |
|---|---|
| Ordinary Spaces | 65 |
| Disabled Spaces | 5 |
| Hours | 24 Hours/7 Days |
| Charging Hours | 8:00am to 6:00pm Mondays to Saturdays, except Bank Holidays but including Good Friday |
| Height Restrictions | No restrictions |
| Post Code | S80 0RS |
| Motorcycles | There are no motorcycle bays |
Last Updated on Thursday, May 21, 2026