Declaration of Result of Poll
Carlton in Lindrick Neighbourhood Planning Referendum
I David Armiger, being the Counting Officer at the above referendum held on Thursday 3rd September 2026, do hereby give notice that the results of the votes cast is as follows:
| Votes Recorded | Percentage | |
|---|---|---|
| Number cast in favour of a Yes | 489 | 79% |
| Number cast in favour of a No | 127 | 21% |
| The number of ballot papers rejected was as follows: | Number of Ballot Papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more answers than required | 0 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 1 |
| E rejected in part | 0 |
| Total | 1 |
- Electorate: 4,867
- Ballot Papers Issued: 617
- Turnout: 12:68%
And I do hereby declare that more than half of those voting have voted in favour of the Neighbourhood Plan.
Last Updated on Friday, September 4, 2026