Know Your Place Trent Valley is focussed on an area that includes communities on either side of the River Trent across four districts - Bassetlaw and Newark and Sherwood in Nottinghamshire, and West Lindsey and North Kesteven in Lincolnshire. The boundary of the focal area (see the map below) has been drawn to include all parishes and settlements in relative proximity to the three former coal-fired power station sites at West Burton, Cottam, and High Marnham. The focus of engagement is within the boundary, including events, but responses from communities outside the area that may also be impacted by the Trent Supercluster are also welcome. The map below - in interactive and static formats - details the boundary of Know Your Place Trent Valley, with a list of the parishes within it also included below the map.
It is important to note that the boundary associated with Know Your Place Trent Valley is not necessarily the boundary of the Trent Supercluster, which has yet to be defined.
The digital map takes a few moments to load. A static version is also available here.
The parishes included in the Know Your Place Trent Valley area include:
| District | Parish (or unparished area*) |
|---|---|
| Bassetlaw | Askham |
| Bassetlaw | Beckingham cum Saundby |
| Bassetlaw | Bole |
| Bassetlaw | Clarborough and Welham |
| Bassetlaw | Clayworth |
| Bassetlaw | Dunham on Trent with Ragnall, Darlton, and Fledborough |
| Bassetlaw | East Drayton |
| Bassetlaw | East Markham |
| Bassetlaw | Gamston, West Drayton, and Eaton |
| Bassetlaw | Gringley on the Hill |
| Bassetlaw | Hayton |
| Bassetlaw | Headon cum Upton, Grove, and Stokeham |
| Bassetlaw | Laneham |
| Bassetlaw | Markham Clinton |
| Bassetlaw | Misterton |
| Bassetlaw | Normanton on Trent |
| Bassetlaw | North and South Wheatley |
| Bassetlaw | North Leverton with Habblesthorpe |
| Bassetlaw | Rampton and Woodbeck |
| Bassetlaw | Retford* |
| Bassetlaw | South Leverton |
| Bassetlaw | Sturton le Steeple |
| Bassetlaw | Treswell with Cottam |
| Bassetlaw | Tuxford |
| Bassetlaw | Walkeringham |
| Bassetlaw | West Burton |
| Bassetlaw | West Stockwith |
| Newark and Sherwood | Besthorpe |
| Newark and Sherwood | Carlton on Trent |
| Newark and Sherwood | Egmanton |
| Newark and Sherwood | Girton and Meering |
| Newark and Sherwood | Harby |
| Newark and Sherwood | Laxton and Moorhouse |
| Newark and Sherwood | North Clifton |
| Newark and Sherwood | Ossington |
| Newark and Sherwood | South Clifton |
| Newark and Sherwood | Spalford |
| Newark and Sherwood | Sutton on Trent |
| Newark and Sherwood | Thorney |
| Newark and Sherwood | Wigsley |
| North Kesteven | Eagle and Swinethorpe |
| North Kesteven | North Scarle |
| West Lindsey | Blyton |
| West Lindsey | Brampton |
| West Lindsey | Broadholme |
| West Lindsey | Corringham |
| West Lindsey | Fenton and Torksey Lock |
| West Lindsey | Gainsborough |
| West Lindsey | Hardwick |
| West Lindsey | Heapham |
| West Lindsey | Kettlethorpe and Laughterton |
| West Lindsey | Knaith |
| West Lindsey | Lea |
| West Lindsey | Marton and Gate Burton |
| West Lindsey | Morton |
| West Lindsey | Newton on Trent |
| West Lindsey | Pilham |
| West Lindsey | Saxilby with Ingleby |
| West Lindsey | Springthorpe |
| West Lindsey | Sturton by Stow and Stow |
| West Lindsey | Upton and Kexby |
| West Lindsey | Walkerith |
| West Lindsey | Willingham by Stow |

Last Updated on Thursday, June 11, 2026