Waiting Period | Charge |
---|---|
Up to 1 Hour | £1.00 |
Up to 2 Hours | £2.00 |
Up to 3 Hours | £3.00 |
All day | £4.00 |
Season Ticket - 12 months | £624 |
Season Ticket - 6 months | £312 |
Season Ticket - 3 months | £156 |
Pay by mobile | Yes - RingGo |
Max Stay | All Day |
Ordinary Spaces | 43 |
Disabled Spaces | 7 |
Hours | 24 Hours/7 Days |
Charging Hours | 8.00 am to 6.00 pm Mondays to Saturdays except Bank Holidays but including Good Friday |
Height Restrictions | Suitable for high sided vehicles/motorhomes and coaches |
Post Code | S80 1LW |
Motorcycles | There are no motorcycle bays |
Coaches may park with the prior written consent of the Council
Last Updated on Tuesday, September 03, 2019
Waiting Period | Charge |
---|---|
Up to 1 Hour | £1.00 |
Up to 2 Hours | £2.00 |
Up to 3 Hours | £3.00 |
All day | £4.00 |
Season Ticket - 12 months | £624 |
Season Ticket - 6 months | £312 |
Season Ticket - 3 months | £156 |
Pay by mobile | Yes - RingGo |
Max Stay | All Day |
Ordinary Spaces | 43 |
Disabled Spaces | 7 |
Hours | 24 Hours/7 Days |
Charging Hours | 8.00 am to 6.00 pm Mondays to Saturdays except Bank Holidays but including Good Friday |
Height Restrictions | Suitable for high sided vehicles/motorhomes and coaches |
Post Code | S80 1LW |
Motorcycles | There are no motorcycle bays |
Coaches may park with the prior written consent of the Council
Last Updated on Tuesday, September 03, 2019