Amount of Stalls | Wednesday | Friday | Saturday |
---|---|---|---|
1 stall | £15.50 | £15.00 | £14.50 |
2 stalls | £30.50 | £26.00 | £25.00 |
Each additional stall | £11.00 | £10.50 | £10.50 |
Extension (per 6 foot) | £10.50 | £9.50 | £9.00 |
Pitch - Fixed | £15.50 | £15.00 | £14.50 |
Pitch - Vehicle | £15.50 | £15.00 | £14.00 |
All casual traders will be charged an extra £4.00 a day (Jan - Sept) and £5.50 a day (Oct - Dec).
Car Parking for traders is £3.20 per market day valid for a month.
Last Updated on Tuesday, April 26, 2022